Device Detail
| Timestamp | Level | Temperature | Angle | Level Alarm | Fall Alarm | Battery Alarm | Voltage | RSRP | Frame Counter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 04:25 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 12 |
| Sep 12, 06:25 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 13 |
| Sep 12, 08:25 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 14 |
| Sep 12, 10:25 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 15 |
| Sep 12, 12:26 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 16 |
| Sep 12, 14:26 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -75 dBm | 17 |
| Sep 12, 16:26 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -67 dBm | 18 |
| Sep 12, 18:26 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -77 dBm | 19 |
| Sep 12, 20:26 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -81 dBm | 20 |
| Sep 12, 22:27 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -71 dBm | 21 |
| Sep 13, 00:27 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -69 dBm | 22 |
| Sep 13, 02:28 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -67 dBm | 23 |
| Sep 13, 04:27 | 99 cm | 24 °C | 0° | Alarm | — | — | 3.60 V | -67 dBm | 24 |
| Sep 13, 06:27 | 99 cm | 24 °C | 0° | Alarm | — | — | 3.60 V | -67 dBm | 25 |
| Sep 13, 08:28 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -73 dBm | 26 |
| Sep 13, 10:28 | 99 cm | 21 °C | 0° | Alarm | — | — | 3.60 V | -75 dBm | 27 |
| Sep 13, 12:28 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -73 dBm | 28 |
| Sep 13, 14:28 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -73 dBm | 29 |
| Sep 13, 16:29 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -67 dBm | 30 |
| Sep 13, 18:29 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -77 dBm | 31 |
| Sep 13, 20:29 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -73 dBm | 32 |
| Sep 13, 22:29 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.60 V | -75 dBm | 33 |
| Sep 14, 00:29 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.60 V | -73 dBm | 34 |
| Sep 14, 00:42 | 495 cm | 21 °C | 150° | — | Alarm | — | 3.60 V | -67 dBm | 35 |
CRE8 IoT Test Unit
3.086423, 101.587728
Source: Site configuration
View on map →