Manhole Monitoring
Live
← Back to Devices

UNA-MHS-001

Offline
IMEI 868327079912620 • Offline • Last update: 850h ago • CRE8 IoT Test Unit
Water Level / Full Status Normal
Cover / Fall Status Cover Movement / Tilt Alarm
Battery Status Battery Normal

Current Sensor Readings

Water Level 495 cm
Temperature 21 °C
Cover Angle 150°
Battery Voltage 3.60 V
Signal Strength -67 dBm
Frame Counter 35

Telemetry History

Hourly readings — Sep 14, 00:42 to Sep 12, 04:25
Water Level
Temperature
Battery Voltage

Historical Data

TimestampLevelTemperatureAngleLevel AlarmFall AlarmBattery AlarmVoltageRSRPFrame Counter
Sep 12, 04:2599 cm22 °C0°Alarm——3.60 V-69 dBm12
Sep 12, 06:2599 cm22 °C0°Alarm——3.60 V-69 dBm13
Sep 12, 08:2599 cm22 °C0°Alarm——3.60 V-69 dBm14
Sep 12, 10:2599 cm22 °C0°Alarm——3.60 V-69 dBm15
Sep 12, 12:2699 cm22 °C0°Alarm——3.60 V-69 dBm16
Sep 12, 14:2699 cm23 °C0°Alarm——3.60 V-75 dBm17
Sep 12, 16:2699 cm23 °C0°Alarm——3.60 V-67 dBm18
Sep 12, 18:2699 cm23 °C0°Alarm——3.60 V-77 dBm19
Sep 12, 20:2699 cm23 °C0°Alarm——3.60 V-81 dBm20
Sep 12, 22:2799 cm23 °C0°Alarm——3.60 V-71 dBm21
Sep 13, 00:2799 cm23 °C0°Alarm——3.60 V-69 dBm22
Sep 13, 02:2899 cm23 °C0°Alarm——3.60 V-67 dBm23
Sep 13, 04:2799 cm24 °C0°Alarm——3.60 V-67 dBm24
Sep 13, 06:2799 cm24 °C0°Alarm——3.60 V-67 dBm25
Sep 13, 08:2899 cm22 °C0°Alarm——3.60 V-73 dBm26
Sep 13, 10:2899 cm21 °C0°Alarm——3.60 V-75 dBm27
Sep 13, 12:2899 cm22 °C0°Alarm——3.60 V-73 dBm28
Sep 13, 14:2899 cm23 °C0°Alarm——3.60 V-73 dBm29
Sep 13, 16:2999 cm23 °C0°Alarm——3.60 V-67 dBm30
Sep 13, 18:2999 cm23 °C0°Alarm——3.60 V-77 dBm31
Sep 13, 20:2999 cm23 °C0°Alarm——3.60 V-73 dBm32
Sep 13, 22:2999 cm23 °C0°Alarm——3.60 V-75 dBm33
Sep 14, 00:2999 cm22 °C0°Alarm——3.60 V-73 dBm34
Sep 14, 00:42495 cm21 °C150°—Alarm—3.60 V-67 dBm35

Device Information

Sensor Management

Description
No description

Device Information

IMEI
868327079912620
Last Seen
850h ago
Frame Counter
35
Signal Strength
-67 dBm

Installation Location

CRE8 IoT Test Unit

3.086423, 101.587728

Source: Site configuration

View on map →