Device Detail
| Timestamp | Level | Temperature | Angle | Level Alarm | Fall Alarm | Battery Alarm | Voltage | RSRP | Frame Counter |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 07:00 | 99 cm | 22 °C | 0° | Alarm | — | — | 3.57 V | -65 dBm | 3 |
| Aug 20, 06:56 | 99 cm | 22 °C | 43° | Alarm | Alarm | — | 3.58 V | -69 dBm | 2 |
| Aug 20, 06:51 | 99 cm | 22 °C | 1° | Alarm | — | — | 3.58 V | -71 dBm | 1 |
| Aug 20, 06:32 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.56 V | -71 dBm | 1 |
| Aug 20, 06:30 | 99 cm | 23 °C | 1° | Alarm | — | — | 3.57 V | -71 dBm | 1 |
| Aug 20, 06:25 | 99 cm | 25 °C | 0° | Alarm | — | — | 3.57 V | -69 dBm | 1 |
| Aug 20, 06:22 | Out of Range | 24 °C | 1° | — | — | — | 3.58 V | -65 dBm | 1 |
| Aug 20, 06:06 | 99 cm | 24 °C | 2° | Alarm | — | — | 3.55 V | -71 dBm | 3 |
| Aug 20, 06:05 | 99 cm | 24 °C | 56° | Alarm | Alarm | — | 3.57 V | -79 dBm | 2 |
| Aug 20, 05:57 | 99 cm | 24 °C | 1° | Alarm | — | — | 3.55 V | -75 dBm | 1 |
| Aug 20, 05:54 | 99 cm | 23 °C | 3° | Alarm | — | — | 3.55 V | -67 dBm | 5 |
| Aug 20, 05:53 | Out of Range | 23 °C | 8° | — | — | — | 3.56 V | -73 dBm | 4 |
| Aug 20, 05:49 | 99 cm | 23 °C | 63° | Alarm | Alarm | — | 3.55 V | -71 dBm | 3 |
| Aug 20, 05:48 | Out of Range | 23 °C | 129° | — | Alarm | — | 3.57 V | -83 dBm | 2 |
| Aug 20, 05:46 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.59 V | -75 dBm | 1 |
| Aug 20, 05:44 | 99 cm | 23 °C | 172° | Alarm | Alarm | — | 3.60 V | -75 dBm | 9 |
| Aug 20, 05:00 | 386 cm | 24 °C | 84° | — | Alarm | — | 3.57 V | -77 dBm | 8 |
| Aug 20, 04:50 | 99 cm | 25 °C | 0° | Alarm | — | — | 3.57 V | -73 dBm | 6 |
| Aug 20, 04:49 | 2655 cm | 25 °C | 175° | — | Alarm | — | 3.58 V | -67 dBm | 5 |
| Aug 20, 04:42 | 393 cm | 27 °C | 35° | — | Alarm | — | 3.60 V | -73 dBm | 2 |
| Aug 20, 04:11 | 99 cm | 23 °C | 0° | Alarm | — | — | 3.56 V | -77 dBm | 1 |
| Aug 20, 04:06 | 99 cm | 24 °C | 0° | Alarm | — | — | 3.57 V | -79 dBm | 1 |
| Aug 20, 04:03 | Out of Range | 22 °C | 84° | — | Alarm | — | 3.58 V | -77 dBm | 4 |
| Aug 20, 04:02 | 237 cm | 22 °C | 176° | Alarm | Alarm | — | 3.59 V | -75 dBm | 3 |
CRE8 IoT Test Unit
3.086423, 101.587728
Source: Site configuration
View on map →Raw attributes as reported by the sensor telemetry service — shown as-is, not confirmed to match the physical sensor's protocol parameter names. Read-only; no configuration is sent to the device.